Extreme Metal Region:
[band name (founded year) – number of favorite albums = wins]
1. Metallica (1981) – 9
vs 16. Mastodon (1999) – 2
2. Death (1984) – 7
vs 15. Sepultura – 1984 – 2
3. Slayer (1982) – 6
vs 14. Death Angel – 2
4. Megadeth (1983) – 6
vs 13. Suicidal Tendencies (1981) – 2
5. Testament (1983) – 6
vs 12. Pantera (1981) – 2
6. Anthrax (1981) – 4
vs 11. Overkill (1980) – 2
7. Lamb of God (1996) – 4
vs 10. Carcass (1985) – 3
8. God Forbid (1996) – 4
vs 9. Nuclear Assault (1984) – 3
* * *
Indie Rock & Post-Punk Region:
[band name (founded year) – number of favorite albums = wins]
1. Modest Mouse (1993) – 9
vs 16. Unwound (1991) – 2
2. Fugazi (1987) – 8
vs 15. Nirvana (1987) – 2
3. Sonic Youth (1981) – 7
vs 14. Q And Not U (1998) – 3
4. Karate (1993) – 7
vs 13. Cursive (1995) – 3
5. Sleater-Kinney (1994) – 5
vs 12. Blonde Redhead (1993) – 3
6. Sunny Day Real Estate (1992) – 4
vs 11. Versus (1990) – 3
7. Built To Spill (1992) – 4
vs 10. Jawbox (1989) – 3
8. The Mercury Program (1997) – 4
vs 9. Pretty Girls Make Graves (2001) – 4
* * *
Hard Rock & Heavy Metal Region
[band name (founded year) – number of favorite albums = wins]
1. Ratt (1976) – 6
vs. 16 **
2. Alice In Chains (1987) – 6
vs 15. Tool (1990) – 2
3. Motley Crue (1981) – 5
vs 14. Skid Row (1986) – 2
4. The Mars Volta (2002) – 5
vs 13. Gun N’ Roses (1985) – 2
5. Iron Maiden (1975) – 4
vs 12. Tesla (1984) – 2
6. Faith No More (1981) – 4
vs 11. Poison (1983) – 2
7. Def Leppard (1977) – 3
vs 10. Queensryche (1981) – 2
8. Dokken (1978) – 3
vs 9. Bon Jovi (1983) – 3
** This #16 seed of the Hard Rock & Heavy Metal Region will be the winner of the two preliminary play-in rounds of Bubble Bands
* * *
Preliminary Play-in Rounds:
#. Stryper (1983) – 2
vs. #. Leatherwolf (1981) – 1
*
#. White Lion (1983) – 2
vs #. Cinderella (1983) – 1